Viterra Manitoba Championship
Final
Linescore
| • | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 10th end: Matt Dunstone 7, Ryan Wiebe 1; Ryan Wiebe with hammer.
Overall, Men's teams are 210-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Matt Dunstone has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Ryan Wiebe has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Matt Dunstone vs. Ryan Wiebe
Matt Dunstone leads Ryan Wiebe 4-0 in 4 meetings.
| Matt Dunstone | Ryan Wiebe | |
|---|---|---|
| 4 | Wins | 0 |
| 7.5 | Average score | 2.8 |
| 78% 7/9 | Hammer efficiency | 12% 2/17 |
| 71% 5/7 | Force efficiency | 13% 1/8 |
| 53% 10/19 | Steal efficiency | 11% 1/9 |
| 11% 1/9 | Steal defense | 53% 10/19 |
| 7 | Ends of 2 or more with hammer | 2 |
| 2 | Ends of 3 or more with hammer | 0 |
| 10 | Stolen ends | 1 |
| 0 | Blank ends with hammer | 2 |
| 2-0 | Record with hammer in the first end | 0-2 |
| 10-3 2016 Manitoba Canola Junior Mens | Biggest win | -- |
Meetings
| Date | Event | Matt Dunstone | Score | Ryan Wiebe |
|---|---|---|---|---|
| Dec 5, 2022 | DEKALB Superspiel | Matt Dunstone | 7 - 3 | Ryan Wiebe |
| Dec 3, 2022 | DEKALB Superspiel | Matt Dunstone | 6 - 4 | Ryan Wiebe |
| Feb 12, 2022 | Viterra Manitoba Championship | Matt Dunstone | 7 - 1 | Ryan Wiebe |
| Jan 6, 2016 | Manitoba Canola Junior Mens | Matt Dunstone | 10 - 3 | Ryan Wiebe |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?