Viterra Manitoba Championship
Final
Linescore
| • | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 10th end: Reid Carruthers 7, Matt Dunstone 5; Matt Dunstone with hammer.
Overall, Men's teams are 405-85 (83%) when up 2 without hammer with 1 end remaining. [ league data ]
Reid Carruthers is 5-1 (83%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Matt Dunstone is 2-5 (29%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Reid Carruthers vs. Matt Dunstone
Matt Dunstone leads Reid Carruthers 16-6 in 22 meetings.
| Reid Carruthers | Matt Dunstone | |
|---|---|---|
| 6 | Wins | 16 |
| 4.6 | Average score | 6.0 |
| 35% 26/75 | Hammer efficiency | 49% 35/72 |
| 38% 21/56 | Force efficiency | 51% 27/53 |
| 19% 16/84 | Steal efficiency | 23% 22/96 |
| 23% 22/96 | Steal defense | 19% 16/84 |
| 26 | Ends of 2 or more with hammer | 35 |
| 4 | Ends of 3 or more with hammer | 8 |
| 16 | Stolen ends | 22 |
| 21 | Blank ends with hammer | 12 |
| 4-8 | Record with hammer in the first end | 8-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-2 2023 WFG Masters | Biggest win | 9-2 2021 Humpty's Champions Cup |
Latest 8 of 22 meetings
| Date | Event | Reid Carruthers | Score | Matt Dunstone |
|---|---|---|---|---|
| Mar 5, 2025 | Montana's Brier | Reid Carruthers | 6 - 8 | Matt Dunstone |
| Dec 14, 2024 | RBC Dominion Securities Western Showdown | Reid Carruthers | 4 - 5 | Matt Dunstone |
| Mar 8, 2024 | Montana's Brier | Reid Carruthers | 2 - 6 | Matt Dunstone |
| Mar 2, 2024 | Montana's Brier | Reid Carruthers | 7 - 5 | Matt Dunstone |
| Dec 3, 2023 | Nufloors Penticton Curling Classic | Reid Carruthers | 5 - 6 | Matt Dunstone |
| Oct 27, 2023 | Soo Curlers Fall Classic presented by KIOTI Tractors | Reid Carruthers | 4 - 6 | Matt Dunstone |
| Oct 1, 2023 | PointsBet Invitational | Reid Carruthers | 9 - 8 | Matt Dunstone |
| May 2, 2023 | KIOTI Tractor Champions Cup | Reid Carruthers | 3 - 6 | Matt Dunstone |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?