Montana's Brier
Final
Linescore
Matt DunstoneWinnipeg, MB
| • | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Reid CarruthersWinnipeg, MB
CurlingZone Analytics
This season
Going into the 10th end: Matt Dunstone 8, Reid Carruthers 5; Reid Carruthers with hammer.
Overall, Men's teams are 420-10 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Matt Dunstone is 6-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Reid Carruthers is 0-3 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Matt Dunstone vs. Reid Carruthers
Matt Dunstone leads Reid Carruthers 16-6 in 22 meetings.
| Matt Dunstone | Reid Carruthers | |
|---|---|---|
| 16 | Wins | 6 |
| 6.0 | Average score | 4.6 |
| 49% 35/72 | Hammer efficiency | 35% 26/75 |
| 51% 27/53 | Force efficiency | 38% 21/56 |
| 23% 22/96 | Steal efficiency | 19% 16/84 |
| 19% 16/84 | Steal defense | 23% 22/96 |
| 35 | Ends of 2 or more with hammer | 26 |
| 8 | Ends of 3 or more with hammer | 4 |
| 22 | Stolen ends | 16 |
| 12 | Blank ends with hammer | 21 |
| 8-2 | Record with hammer in the first end | 4-8 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-2 2021 Humpty's Champions Cup | Biggest win | 7-2 2023 WFG Masters |
Latest 8 of 22 meetings
| Date | Event | Matt Dunstone | Score | Reid Carruthers |
|---|---|---|---|---|
| Mar 5, 2025 | Montana's Brier | Matt Dunstone | 8 - 6 | Reid Carruthers |
| Dec 14, 2024 | RBC Dominion Securities Western Showdown | Matt Dunstone | 5 - 4 | Reid Carruthers |
| Mar 8, 2024 | Montana's Brier | Matt Dunstone | 6 - 2 | Reid Carruthers |
| Mar 2, 2024 | Montana's Brier | Matt Dunstone | 5 - 7 | Reid Carruthers |
| Dec 3, 2023 | Nufloors Penticton Curling Classic | Matt Dunstone | 6 - 5 | Reid Carruthers |
| Oct 27, 2023 | Soo Curlers Fall Classic presented by KIOTI Tractors | Matt Dunstone | 6 - 4 | Reid Carruthers |
| Oct 1, 2023 | PointsBet Invitational | Matt Dunstone | 8 - 9 | Reid Carruthers |
| May 2, 2023 | KIOTI Tractor Champions Cup | Matt Dunstone | 6 - 3 | Reid Carruthers |
Finished fours games where both were the skip, all seasons.Full head to head ›