Insitu Players Open
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 3, Ikue Kitazawa 5; Anna Hasselborg with hammer.
Overall, Women's teams are 343-52 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Ikue Kitazawa is 3-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Anna Hasselborg is 1-4 (20%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Ikue Kitazawa
Anna Hasselborg leads Ikue Kitazawa 3-1 in 4 meetings.
| Anna Hasselborg | Ikue Kitazawa | |
|---|---|---|
| 3 | Wins | 1 |
| 6.3 | Average score | 4.8 |
| 40% 6/15 | Hammer efficiency | 23% 3/13 |
| 73% 8/11 | Force efficiency | 45% 5/11 |
| 14% 2/14 | Steal efficiency | 22% 4/18 |
| 22% 4/18 | Steal defense | 14% 2/14 |
| 6 | Ends of 2 or more with hammer | 3 |
| 3 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 1 |
| 2-0 | Record with hammer in the first end | 1-1 |
| 7-3 2026 Karuizawa International | Biggest win | 6-3 2024 Insitu Players Open |
Meetings
| Date | Event | Anna Hasselborg | Score | Ikue Kitazawa |
|---|---|---|---|---|
| Oct 11, 2026 | Autumn Gold Curling Classic | Anna Hasselborg | 7 - 6 | Ikue Kitazawa |
| Mar 14, 2026 | Karuizawa International | Anna Hasselborg | 7 - 3 | Ikue Kitazawa |
| Oct 13, 2023 | Insitu Players Open | Anna Hasselborg | 3 - 6 | Ikue Kitazawa |
| Mar 22, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Anna Hasselborg | 8 - 4 | Ikue Kitazawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?