HearingLife Tour Challenge Tier 1
Final
Linescore
| • | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Yannick Schwaller 8, Wouter Gosgens 2; Wouter Gosgens with hammer.
Overall, Men's teams are 259-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Yannick Schwaller is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Wouter Gosgens has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Yannick Schwaller vs. Wouter Gosgens
Yannick Schwaller leads Wouter Gosgens 12-1 in 13 meetings.
| Yannick Schwaller | Wouter Gosgens | |
|---|---|---|
| 12 | Wins | 1 |
| 7.0 | Average score | 4.4 |
| 62% 28/45 | Hammer efficiency | 21% 10/47 |
| 74% 28/38 | Force efficiency | 33% 14/42 |
| 17% 9/53 | Steal efficiency | 6% 3/51 |
| 6% 3/51 | Steal defense | 17% 9/53 |
| 28 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 4 |
| 9 | Stolen ends | 3 |
| 6 | Blank ends with hammer | 6 |
| 7-0 | Record with hammer in the first end | 1-5 |
| 2-0 | Record in games past regulation | 0-2 |
| 8-2 2024 HearingLife Tour Challenge Tier 1 | Biggest win | 9-6 2023 Baden Masters |
Latest 8 of 13 meetings
| Date | Event | Yannick Schwaller | Score | Wouter Gosgens |
|---|---|---|---|---|
| Jan 8, 2025 | Astec Safety Challenge | Yannick Schwaller | 7 - 3 | Wouter Gosgens |
| Aug 16, 2024 | Baden Masters | Yannick Schwaller | 8 - 4 | Wouter Gosgens |
| Apr 1, 2024 | LGT World Men's Curling Championship | Yannick Schwaller | 8 - 5 | Wouter Gosgens |
| Nov 22, 2023 | Le Gruyere AOP European Curling Championships | Yannick Schwaller | 8 - 6 | Wouter Gosgens |
| Nov 19, 2023 | Le Gruyere AOP European Curling Championships | Yannick Schwaller | 8 - 4 | Wouter Gosgens |
| Oct 20, 2023 | HearingLife Tour Challenge Tier 1 | Yannick Schwaller | 8 - 2 | Wouter Gosgens |
| Oct 15, 2023 | Insitu Players Open | Yannick Schwaller | 5 - 3 | Wouter Gosgens |
| Aug 17, 2023 | Baden Masters | Yannick Schwaller | 8 - 6 | Wouter Gosgens |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?