Event
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Head to Head: Krista Scharf vs. Danielle Inglis
Krista Scharf leads Danielle Inglis 3-2 in 5 meetings.
| Krista Scharf | Danielle Inglis | |
|---|---|---|
| 3 | Wins | 2 |
| 6.2 | Average score | 6.2 |
| 42% 8/19 | Hammer efficiency | 37% 7/19 |
| 53% 8/15 | Force efficiency | 43% 6/14 |
| 19% 4/21 | Steal efficiency | 25% 5/20 |
| 25% 5/20 | Steal defense | 19% 4/21 |
| 8 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 2 |
| 4 | Stolen ends | 5 |
| 1 | Blank ends with hammer | 2 |
| 1-0 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-3 2020 Royal LePage Women's Fall Classic | Biggest win | 8-2 2024 North Grenville Women's Fall Curling Classic |
Meetings
| Date | Event | Krista Scharf | Score | Danielle Inglis |
|---|---|---|---|---|
| Oct 21, 2025 | Canadian Olympic Pre-Trials | Krista Scharf | 8 - 7 | Danielle Inglis |
| Dec 2, 2023 | DEKALB Superspiel | Krista Scharf | 6 - 8 | Danielle Inglis |
| Oct 26, 2023 | North Grenville Women's Fall Curling Classic | Krista Scharf | 2 - 8 | Danielle Inglis |
| Nov 2, 2019 | Royal LePage Women's Fall Classic | Krista Scharf | 9 - 3 | Danielle Inglis |
| Oct 6, 2018 | StuSells Toronto Tankard | Krista Scharf | 6 - 5 | Danielle Inglis |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?