Event
Final
Linescore
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Head to Head: Isabelle Ladouceur vs. Kerry Galusha
Kerry Galusha leads Isabelle Ladouceur 3-1 in 4 meetings.
| Isabelle Ladouceur | Kerry Galusha | |
|---|---|---|
| 1 | Wins | 3 |
| 4.5 | Average score | 8.5 |
| 38% 5/13 | Hammer efficiency | 75% 9/12 |
| 10% 1/10 | Force efficiency | 44% 4/9 |
| 15% 2/13 | Steal efficiency | 31% 4/13 |
| 31% 4/13 | Steal defense | 15% 2/13 |
| 5 | Ends of 2 or more with hammer | 9 |
| 2 | Ends of 3 or more with hammer | 5 |
| 2 | Stolen ends | 4 |
| 0 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 2-0 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-7 2024 KW Fall Classic | Biggest win | 11-2 2024 North Grenville Women's Fall Curling Classic |
Meetings
| Date | Event | Isabelle Ladouceur | Score | Kerry Galusha |
|---|---|---|---|---|
| Dec 4, 2023 | Stu Sells Brantford NISSAN Classic | Isabelle Ladouceur | 4 - 8 | Kerry Galusha |
| Oct 27, 2023 | North Grenville Women's Fall Curling Classic | Isabelle Ladouceur | 2 - 11 | Kerry Galusha |
| Sep 16, 2023 | KW Fall Classic | Isabelle Ladouceur | 10 - 7 | Kerry Galusha |
| Sep 19, 2021 | KW Fall Classic | Isabelle Ladouceur | 2 - 8 | Kerry Galusha |
Finished fours games where both were the skip, all seasons.Full head to head ›