Stu Sells 1824 Halifax Classic
Final
Linescore
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Laurie St-Georges 2, Seungyoun Ha 8; Laurie St-Georges with hammer.
Overall, Women's teams are 265-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Seungyoun Ha is 4-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Laurie St-Georges is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Laurie St-Georges vs. Seungyoun Ha
Seungyoun Ha leads Laurie St-Georges 3-0 in 3 meetings.
| Laurie St-Georges | Seungyoun Ha | |
|---|---|---|
| 0 | Wins | 3 |
| 3.3 | Average score | 6.7 |
| 9% 1/11 | Hammer efficiency | 56% 5/9 |
| 29% 2/7 | Force efficiency | 86% 6/7 |
| 20% 2/10 | Steal efficiency | 36% 4/11 |
| 36% 4/11 | Steal defense | 20% 2/10 |
| 1 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 4 |
| 0 | Blank ends with hammer | 1 |
| 0-2 | Record with hammer in the first end | 1-0 |
| -- | Biggest win | 8-2 2024 Stu Sells 1824 Halifax Classic |
Meetings
| Date | Event | Laurie St-Georges | Score | Seungyoun Ha |
|---|---|---|---|---|
| Nov 3, 2023 | Stu Sells 1824 Halifax Classic | Laurie St-Georges | 2 - 8 | Seungyoun Ha |
| Oct 26, 2023 | North Grenville Women's Fall Curling Classic | Laurie St-Georges | 4 - 7 | Seungyoun Ha |
| Sep 22, 2023 | AMJ Campbell Shorty Jenkins Classic | Laurie St-Georges | 4 - 5 | Seungyoun Ha |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Laurie St-Georges

Fourth
Laurie St-Georges

Third
Jamie Sinclair

Second
Emily Riley

Lead
Kelly Middaugh
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Seungyoun Ha

Fourth
Seungyoun Ha

Third
Hyerin Kim

Second
Taei Yang

Lead
Sujin Kim
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Pick'em: Who Wins?