DEKALB Superspiel
Final
Linescore
| • | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
CurlingZone Analytics
This season
Going into the extra end: Serena Gray-Withers 5, Xenia Schwaller 5; Xenia Schwaller with hammer.
Overall, Women's teams are 216-93 (70%) with hammer in an extra end. [ league data ]
Xenia Schwaller is 4-0 (100%) this season with hammer in an extra end. [ team data ]
Serena Gray-Withers is 1-5 (17%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Serena Gray-Withers vs. Xenia Schwaller
Xenia Schwaller leads Serena Gray-Withers 2-1 in 3 meetings.
| Serena Gray-Withers | Xenia Schwaller | |
|---|---|---|
| 1 | Wins | 2 |
| 4.3 | Average score | 6.0 |
| 14% 2/14 | Hammer efficiency | 20% 2/10 |
| 80% 8/10 | Force efficiency | 82% 9/11 |
| 0% 0/11 | Steal efficiency | 21% 3/14 |
| 21% 3/14 | Steal defense | 0% 0/11 |
| 2 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 1 |
| 0 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 1 |
| 1-2 | Record with hammer in the first end | -- |
| 1-1 | Record in games past regulation | 1-1 |
| 6-5 2027 P&H Masters | Biggest win | 7-2 2025 RBC Dominion Securities Western Showdown |
Meetings
| Date | Event | Serena Gray-Withers | Score | Xenia Schwaller |
|---|---|---|---|---|
| Nov 3, 2026 | P&H Masters | Serena Gray-Withers | 6 - 5 | Xenia Schwaller |
| Dec 12, 2024 | RBC Dominion Securities Western Showdown | Serena Gray-Withers | 2 - 7 | Xenia Schwaller |
| Dec 4, 2023 | DEKALB Superspiel | Serena Gray-Withers | 5 - 6 | Xenia Schwaller |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?