Event
Final
Linescore
| • | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Lukas Hostmaelingen vs. Manuel Jermann
Lukas Hostmaelingen leads Manuel Jermann 7-0 in 7 meetings.
| Lukas Hostmaelingen | Manuel Jermann | |
|---|---|---|
| 7 | Wins | 0 |
| 7.4 | Average score | 2.7 |
| 71% 15/21 | Hammer efficiency | 4% 1/24 |
| 94% 17/18 | Force efficiency | 29% 6/21 |
| 25% 6/24 | Steal efficiency | 0% 0/25 |
| 0% 0/25 | Steal defense | 25% 6/24 |
| 15 | Ends of 2 or more with hammer | 1 |
| 8 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 0 |
| 4 | Blank ends with hammer | 0 |
| 6-0 | Record with hammer in the first end | 0-1 |
| 9-2 2024 Tallinn Mens International Challenger | Biggest win | -- |
Meetings
| Date | Event | Lukas Hostmaelingen | Score | Manuel Jermann |
|---|---|---|---|---|
| Sep 25, 2026 | Tallinn Mens International Challenger | Lukas Hostmaelingen | 8 - 2 | Manuel Jermann |
| Sep 6, 2026 | Oslo Cup | Lukas Hostmaelingen | 7 - 3 | Manuel Jermann |
| Feb 22, 2025 | Sun City Cup | Lukas Hostmaelingen | 7 - 2 | Manuel Jermann |
| Nov 2, 2024 | Swiss Cup Basel | Lukas Hostmaelingen | 8 - 3 | Manuel Jermann |
| Feb 19, 2024 | World Junior Curling Championships | Lukas Hostmaelingen | 7 - 4 | Manuel Jermann |
| Jan 5, 2024 | Mercure Perth Masters | Lukas Hostmaelingen | 6 - 3 | Manuel Jermann |
| Sep 30, 2023 | Tallinn Mens International Challenger | Lukas Hostmaelingen | 9 - 2 | Manuel Jermann |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?