Mixed Doubles Super Series - Halifax
Final
Linescore
| • | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Kristin Moen Skaslien 8, Oihane Otaegi 3; Kristin Moen Skaslien with hammer.
Overall, Mixed Doubles teams are 108-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
Kristin Moen Skaslien is 1-0 (100%) this season when up 5 with hammer with 1 end remaining. [ team data ]
Oihane Otaegi is 0-2 (0%) this season when down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Skaslien / Nedregotten vs. Otaegi / Unanue
Skaslien / Nedregotten leads Otaegi / Unanue 6-2 in 8 meetings.
Kristin Moen Skaslien
vs. Otaegi / Unanue (6-2)
Magnus Nedregotten
vs. Otaegi / Unanue (6-2)
Oihane Otaegi
vs. Skaslien / Nedregotten (2-6)
Mikel Unanue
vs. Skaslien / Nedregotten (2-6)
| Skaslien / Nedregotten | Otaegi / Unanue | |
|---|---|---|
| 6 | Wins | 2 |
| 8.4 | Average score | 4.1 |
| 48% 11/23 | Hammer efficiency | 21% 7/33 |
| 61% 11/18 | Force efficiency | 45% 9/20 |
| 44% 15/34 | Steal efficiency | 13% 3/23 |
| 13% 3/23 | Steal defense | 44% 15/34 |
| 11 | Ends of 2 or more with hammer | 7 |
| 5 | Ends of 3 or more with hammer | 5 |
| 15 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 1 |
| 4-0 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 11-0 2020 Italian Mixed Doubles Cup | Biggest win | 8-6 2018 CCT Dutch Masters Mixed Doubles |
Meetings
| Date | Event | Skaslien / Nedregotten | Score | Otaegi / Unanue |
|---|---|---|---|---|
| Apr 29, 2025 | World Mixed Doubles Curling Championship | Skaslien / Nedregotten | 10 - 2 | Otaegi / Unanue |
| Sep 13, 2024 | Tallinn Mixed Doubles International | Skaslien / Nedregotten | 7 - 8 | Otaegi / Unanue |
| Apr 25, 2024 | World Mixed Doubles Curling Championship | Skaslien / Nedregotten | 9 - 3 | Otaegi / Unanue |
| Jan 6, 2024 | Mixed Doubles Super Series - Halifax | Skaslien / Nedregotten | 8 - 3 | Otaegi / Unanue |
| Dec 28, 2022 | Gothenburg Mixed Doubles Cup | Skaslien / Nedregotten | 8 - 7 | Otaegi / Unanue |
| Feb 1, 2020 | International Mixed Doubles Trophy Aarau | Skaslien / Nedregotten | 8 - 2 | Otaegi / Unanue |
| Dec 12, 2019 | Italian Mixed Doubles Cup | Skaslien / Nedregotten | 11 - 0 | Otaegi / Unanue |
| Jan 14, 2018 | CCT Dutch Masters Mixed Doubles | Skaslien / Nedregotten | 6 - 8 | Otaegi / Unanue |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?