Event
Final
Linescore
| 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Ross Whyte vs. Magnus Ramsfjell
Ross Whyte leads Magnus Ramsfjell 13-6 in 19 meetings.
| Ross Whyte | Magnus Ramsfjell | |
|---|---|---|
| 13 | Wins | 6 |
| 6.5 | Average score | 5.4 |
| 46% 31/68 | Hammer efficiency | 37% 26/70 |
| 47% 23/49 | Force efficiency | 43% 23/54 |
| 29% 21/72 | Steal efficiency | 17% 14/81 |
| 17% 14/81 | Steal defense | 29% 21/72 |
| 31 | Ends of 2 or more with hammer | 26 |
| 6 | Ends of 3 or more with hammer | 6 |
| 21 | Stolen ends | 14 |
| 13 | Blank ends with hammer | 2 |
| 8-4 | Record with hammer in the first end | 2-5 |
| 3-0 | Record in games past regulation | 0-3 |
| 8-2 2024 Baden Masters | Biggest win | 7-1 2023 Oslo Cup |
Latest 8 of 19 meetings
| Date | Event | Ross Whyte | Score | Magnus Ramsfjell |
|---|---|---|---|---|
| Jan 15, 2025 | WFG Masters | Ross Whyte | 8 - 7 | Magnus Ramsfjell |
| Jan 17, 2024 | Co-op Canadian Open | Ross Whyte | 7 - 3 | Magnus Ramsfjell |
| Dec 12, 2023 | WFG Masters | Ross Whyte | 8 - 5 | Magnus Ramsfjell |
| Aug 19, 2023 | Baden Masters | Ross Whyte | 8 - 2 | Magnus Ramsfjell |
| Jan 12, 2023 | Co-op Canadian Open | Ross Whyte | 8 - 5 | Magnus Ramsfjell |
| Nov 6, 2022 | Swiss Cup Basel | Ross Whyte | 6 - 5 | Magnus Ramsfjell |
| Sep 4, 2022 | Oslo Cup | Ross Whyte | 4 - 5 | Magnus Ramsfjell |
| Sep 2, 2022 | Oslo Cup | Ross Whyte | 1 - 7 | Magnus Ramsfjell |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?