Event
Final
Linescore
| • | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Head to Head: Brad Gushue vs. Kevin Koe
Brad Gushue leads Kevin Koe 43-41 in 84 meetings.
| Brad Gushue | Kevin Koe | |
|---|---|---|
| 43 | Wins | 41 |
| 5.4 | Average score | 5.4 |
| 39% 109/283 | Hammer efficiency | 41% 123/301 |
| 47% 108/231 | Force efficiency | 53% 124/233 |
| 20% 70/342 | Steal efficiency | 15% 50/338 |
| 15% 50/338 | Steal defense | 20% 70/342 |
| 109 | Ends of 2 or more with hammer | 123 |
| 15 | Ends of 3 or more with hammer | 27 |
| 70 | Stolen ends | 50 |
| 55 | Blank ends with hammer | 41 |
| 29-14 | Record with hammer in the first end | 27-14 |
| 4-4 | Record in games past regulation | 4-4 |
| 8-2 2025 Co-op Canadian Open | Biggest win | 8-1 2012 Tim Hortons Brier |
Latest 8 of 84 meetings
| Date | Event | Brad Gushue | Score | Kevin Koe |
|---|---|---|---|---|
| Nov 23, 2025 | Canadian Olympic Curling Trials | Brad Gushue | 5 - 3 | Kevin Koe |
| Oct 4, 2025 | PointsBet Invitational | Brad Gushue | 7 - 6 | Kevin Koe |
| Mar 5, 2025 | Montana's Brier | Brad Gushue | 7 - 6 | Kevin Koe |
| Nov 6, 2024 | Co-op Canadian Open | Brad Gushue | 8 - 2 | Kevin Koe |
| Oct 3, 2024 | HearingLife Tour Challenge Tier 1 | Brad Gushue | 4 - 7 | Kevin Koe |
| Apr 11, 2024 | Princess Auto Players' Championship | Brad Gushue | 6 - 1 | Kevin Koe |
| Mar 4, 2024 | Montana's Brier | Brad Gushue | 8 - 3 | Kevin Koe |
| Jan 20, 2024 | Co-op Canadian Open | Brad Gushue | 6 - 4 | Kevin Koe |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?