Event
Final
Linescore
| • | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Marc PfisterManilla, PHI
Head to Head: Joel Retornaz vs. Marc Pfister
Joel Retornaz leads Marc Pfister 3-2 in 5 meetings.
| Joel Retornaz | Marc Pfister | |
|---|---|---|
| 3 | Wins | 2 |
| 4.6 | Average score | 4.6 |
| 31% 5/16 | Hammer efficiency | 18% 3/17 |
| 77% 10/13 | Force efficiency | 62% 8/13 |
| 21% 4/19 | Steal efficiency | 14% 3/21 |
| 14% 3/21 | Steal defense | 21% 4/19 |
| 5 | Ends of 2 or more with hammer | 3 |
| 0 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 3 |
| 5 | Blank ends with hammer | 2 |
| 1-1 | Record with hammer in the first end | 1-2 |
| 6-2 2026 Baden Masters | Biggest win | 7-1 2015 World Men's Curling Championship |
Meetings
| Date | Event | Joel Retornaz | Score | Marc Pfister |
|---|---|---|---|---|
| Aug 15, 2025 | Baden Masters | Joel Retornaz | 6 - 2 | Marc Pfister |
| Aug 15, 2024 | Baden Masters | Joel Retornaz | 5 - 4 | Marc Pfister |
| Oct 5, 2018 | Swiss Cup Basel | Joel Retornaz | 6 - 4 | Marc Pfister |
| Apr 3, 2018 | World Mens Curling Championship | Joel Retornaz | 5 - 6 | Marc Pfister |
| Mar 30, 2015 | World Men's Curling Championship | Joel Retornaz | 1 - 7 | Marc Pfister |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?