Event
Final
Linescore
| 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
Head to Head: Yves Stocker vs. Wouter Gosgens
Yves Stocker leads Wouter Gosgens 6-2 in 8 meetings.
| Yves Stocker | Wouter Gosgens | |
|---|---|---|
| 6 | Wins | 2 |
| 5.3 | Average score | 4.5 |
| 38% 8/21 | Hammer efficiency | 36% 10/28 |
| 44% 8/18 | Force efficiency | 56% 10/18 |
| 32% 10/31 | Steal efficiency | 11% 3/27 |
| 11% 3/27 | Steal defense | 32% 10/31 |
| 8 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 2 |
| 10 | Stolen ends | 3 |
| 6 | Blank ends with hammer | 3 |
| 3-0 | Record with hammer in the first end | 2-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-2 2024 Aberdeen Classic | Biggest win | 9-3 2026 Grand Prix Bern Inter Curling Challenge |
Meetings
| Date | Event | Yves Stocker | Score | Wouter Gosgens |
|---|---|---|---|---|
| Nov 2, 2025 | Swiss Cup Basel | Yves Stocker | 5 - 3 | Wouter Gosgens |
| Oct 25, 2025 | Grand Prix Bern Inter Curling Challenge | Yves Stocker | 3 - 9 | Wouter Gosgens |
| Oct 25, 2024 | Grand Prix Bern Inter Curling Challenge | Yves Stocker | 7 - 4 | Wouter Gosgens |
| Aug 17, 2024 | Baden Masters | Yves Stocker | 9 - 8 | Wouter Gosgens |
| Dec 8, 2023 | Aberdeen Classic | Yves Stocker | 6 - 2 | Wouter Gosgens |
| Nov 4, 2023 | Swiss Cup Basel | Yves Stocker | 6 - 4 | Wouter Gosgens |
| Nov 5, 2022 | Swiss Cup Basel | Yves Stocker | 4 - 0 | Wouter Gosgens |
| Oct 30, 2022 | Grand Prix Bern Inter Curling Challenge | Yves Stocker | 2 - 6 | Wouter Gosgens |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?