AMJ Campbell Shorty Jenkins Classic
Final
Linescore
| 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Marc Muskatewitz 7, Yves Stocker 3; Yves Stocker with hammer.
Overall, Men's teams are 378-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Marc Muskatewitz is 6-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Yves Stocker is 0-4 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Marc Muskatewitz vs. Yves Stocker
Marc Muskatewitz leads Yves Stocker 2-1 in 3 meetings.
| Marc Muskatewitz | Yves Stocker | |
|---|---|---|
| 2 | Wins | 1 |
| 4.7 | Average score | 4.3 |
| 33% 3/9 | Hammer efficiency | 20% 2/10 |
| 75% 6/8 | Force efficiency | 63% 5/8 |
| 17% 2/12 | Steal efficiency | 10% 1/10 |
| 10% 1/10 | Steal defense | 17% 2/12 |
| 3 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 1 |
| 1 | Blank ends with hammer | 2 |
| 0-1 | Record with hammer in the first end | 0-2 |
| 7-3 2025 AMJ Campbell Shorty Jenkins Classic | Biggest win | 7-3 2026 Hogged Rock KW Fall Classic presented by Runback Brewing |
Meetings
| Date | Event | Marc Muskatewitz | Score | Yves Stocker |
|---|---|---|---|---|
| Sep 19, 2025 | Hogged Rock KW Fall Classic presented by Runback Brewing | Marc Muskatewitz | 3 - 7 | Yves Stocker |
| Oct 1, 2024 | HearingLife Tour Challenge Tier 2 | Marc Muskatewitz | 4 - 3 | Yves Stocker |
| Sep 14, 2024 | AMJ Campbell Shorty Jenkins Classic | Marc Muskatewitz | 7 - 3 | Yves Stocker |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?