Stu Sells Oakville Tankard
Final
Linescore
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Wouter Gosgens 3, Korey Dropkin 3; Korey Dropkin with hammer.
Overall, Men's teams are 399-123 (76%) when tied with hammer with 1 end remaining. [ league data ]
Korey Dropkin is 5-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Wouter Gosgens is 0-2 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Wouter Gosgens vs. Korey Dropkin
Korey Dropkin leads Wouter Gosgens 4-1 in 5 meetings.
| Wouter Gosgens | Korey Dropkin | |
|---|---|---|
| 1 | Wins | 4 |
| 3.8 | Average score | 5.2 |
| 22% 4/18 | Hammer efficiency | 33% 5/15 |
| 64% 9/14 | Force efficiency | 67% 8/12 |
| 5% 1/20 | Steal efficiency | 32% 6/19 |
| 32% 6/19 | Steal defense | 5% 1/20 |
| 4 | Ends of 2 or more with hammer | 5 |
| 1 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 6 |
| 1 | Blank ends with hammer | 5 |
| 1-0 | Record with hammer in the first end | 4-0 |
| 7-4 2023 Euro Super Series | Biggest win | 8-3 2022 LGT World Men's Curling Championship |
Meetings
| Date | Event | Wouter Gosgens | Score | Korey Dropkin |
|---|---|---|---|---|
| Aug 21, 2025 | Euro Super Series | Wouter Gosgens | 2 - 4 | Korey Dropkin |
| Sep 7, 2024 | Stu Sells Oakville Tankard | Wouter Gosgens | 3 - 4 | Korey Dropkin |
| Aug 28, 2022 | Euro Super Series | Wouter Gosgens | 4 - 6 | Korey Dropkin |
| Aug 26, 2022 | Euro Super Series | Wouter Gosgens | 7 - 4 | Korey Dropkin |
| Apr 6, 2022 | LGT World Men's Curling Championship | Wouter Gosgens | 3 - 8 | Korey Dropkin |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?