Swedish Europeans Qualifier
Final
Linescore
| 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 7, Isabella Wrana 2; Isabella Wrana with hammer.
Overall, Women's teams are 196-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 2-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Isabella Wrana is 0-2 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Isabella Wrana
Anna Hasselborg leads Isabella Wrana 50-24 in 75 meetings, 1 tied.
| Anna Hasselborg | Isabella Wrana | |
|---|---|---|
| 50 | Wins | 24 |
| 1 | Ties | 1 |
| 5.9 | Average score | 4.5 |
| 43% 96/225 | Hammer efficiency | 34% 89/258 |
| 51% 91/180 | Force efficiency | 49% 92/188 |
| 25% 78/310 | Steal efficiency | 14% 37/262 |
| 14% 37/262 | Steal defense | 25% 78/310 |
| 96 | Ends of 2 or more with hammer | 89 |
| 33 | Ends of 3 or more with hammer | 16 |
| 78 | Stolen ends | 37 |
| 37 | Blank ends with hammer | 52 |
| 32-8 | Record with hammer in the first end | 16-18 |
| 6-4 | Record in games past regulation | 4-6 |
| 8-0 2023 Oslo Cup | Biggest win | 10-2 2021 Sweden National Challenge |
Latest 8 of 75 meetings
| Date | Event | Anna Hasselborg | Score | Isabella Wrana |
|---|---|---|---|---|
| Jan 7, 2026 | Crown Royal Players' Championship | Anna Hasselborg | 5 - 6 | Isabella Wrana |
| Nov 7, 2025 | KIOTI GSOC Tahoe | Anna Hasselborg | 4 - 5 | Isabella Wrana |
| Sep 27, 2025 | AMJ Masters | Anna Hasselborg | 3 - 8 | Isabella Wrana |
| Feb 23, 2025 | Sun City Cup | Anna Hasselborg | 5 - 7 | Isabella Wrana |
| Jan 18, 2025 | WFG Masters | Anna Hasselborg | 6 - 3 | Isabella Wrana |
| Oct 14, 2024 | Stu Sells Toronto Tankard | Anna Hasselborg | 4 - 5 | Isabella Wrana |
| Sep 22, 2024 | Womens Masters Basel | Anna Hasselborg | 5 - 4 | Isabella Wrana |
| Sep 14, 2024 | Swedish Europeans Qualifier | Anna Hasselborg | 7 - 2 | Isabella Wrana |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?