Swedish Europeans Qualifier
Scheduled
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head: Isabella Wrana vs. Anna Hasselborg
Anna Hasselborg leads Isabella Wrana 50-24 in 75 meetings, 1 tied.
| Isabella Wrana | Anna Hasselborg | |
|---|---|---|
| 24 | Wins | 50 |
| 1 | Ties | 1 |
| 4.5 | Average score | 5.9 |
| 34% 89/258 | Hammer efficiency | 43% 96/225 |
| 49% 92/188 | Force efficiency | 51% 91/180 |
| 14% 37/262 | Steal efficiency | 25% 78/310 |
| 25% 78/310 | Steal defense | 14% 37/262 |
| 89 | Ends of 2 or more with hammer | 96 |
| 16 | Ends of 3 or more with hammer | 33 |
| 37 | Stolen ends | 78 |
| 52 | Blank ends with hammer | 37 |
| 16-18 | Record with hammer in the first end | 32-8 |
| 4-6 | Record in games past regulation | 6-4 |
| 10-2 2021 Sweden National Challenge | Biggest win | 8-0 2023 Oslo Cup |
Latest 8 of 75 meetings
| Date | Event | Isabella Wrana | Score | Anna Hasselborg |
|---|---|---|---|---|
| Jan 7, 2026 | Crown Royal Players' Championship | Isabella Wrana | 6 - 5 | Anna Hasselborg |
| Nov 7, 2025 | KIOTI GSOC Tahoe | Isabella Wrana | 5 - 4 | Anna Hasselborg |
| Sep 27, 2025 | AMJ Masters | Isabella Wrana | 8 - 3 | Anna Hasselborg |
| Feb 23, 2025 | Sun City Cup | Isabella Wrana | 7 - 5 | Anna Hasselborg |
| Jan 18, 2025 | WFG Masters | Isabella Wrana | 3 - 6 | Anna Hasselborg |
| Oct 14, 2024 | Stu Sells Toronto Tankard | Isabella Wrana | 5 - 4 | Anna Hasselborg |
| Sep 22, 2024 | Womens Masters Basel | Isabella Wrana | 4 - 5 | Anna Hasselborg |
| Sep 14, 2024 | Swedish Europeans Qualifier | Isabella Wrana | 2 - 7 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?