Event
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Head to Head: Delaney Strouse vs. Miyu Ueno
Miyu Ueno leads Delaney Strouse 2-1 in 3 meetings.
| Delaney Strouse | Miyu Ueno | |
|---|---|---|
| 1 | Wins | 2 |
| 1.7 | Average score | 5.0 |
| 0% 0/13 | Hammer efficiency | 0% 0/4 |
| 100% 3/3 | Force efficiency | 100% 4/4 |
| 20% 1/5 | Steal efficiency | 60% 9/15 |
| 60% 9/15 | Steal defense | 20% 1/5 |
| 0 | Ends of 2 or more with hammer | 0 |
| 0 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 9 |
| 2 | Blank ends with hammer | 1 |
| 1-2 | Record with hammer in the first end | -- |
| 4-2 2024 Saville Grand Prix | Biggest win | 7-1 2025 Mother Club Fall Curling Classic |
Meetings
| Date | Event | Delaney Strouse | Score | Miyu Ueno |
|---|---|---|---|---|
| Sep 22, 2024 | Mother Club Fall Curling Classic | Delaney Strouse | 1 - 7 | Miyu Ueno |
| Sep 21, 2024 | Mother Club Fall Curling Classic | Delaney Strouse | 0 - 6 | Miyu Ueno |
| Oct 27, 2023 | Saville Grand Prix | Delaney Strouse | 4 - 2 | Miyu Ueno |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?