Event
Final
Linescore
| • | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 |
Head to Head: Claire Booth vs. Selena Sturmay
Selena Sturmay leads Claire Booth 3-0 in 3 meetings.
| Claire Booth | Selena Sturmay | |
|---|---|---|
| 0 | Wins | 3 |
| 3.7 | Average score | 8.3 |
| 25% 3/12 | Hammer efficiency | 56% 5/9 |
| 38% 3/8 | Force efficiency | 57% 4/7 |
| 11% 1/9 | Steal efficiency | 42% 5/12 |
| 42% 5/12 | Steal defense | 11% 1/9 |
| 3 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 5 |
| 0 | Blank ends with hammer | 0 |
| 0-1 | Record with hammer in the first end | 2-0 |
| 0-1 | Record in games past regulation | 1-0 |
| -- | Biggest win | 12-2 2023 Curling Stadium Alberta Curling Series #1 |
Meetings
| Date | Event | Claire Booth | Score | Selena Sturmay |
|---|---|---|---|---|
| Sep 21, 2024 | Hack2House Alberta Curling Series Women's Major | Claire Booth | 5 - 7 | Selena Sturmay |
| Aug 27, 2022 | Curling Stadium Alberta Curling Series #1 | Claire Booth | 2 - 12 | Selena Sturmay |
| Oct 9, 2021 | Curlers Corner Autumn Gold Curling Classic | Claire Booth | 4 - 6 | Selena Sturmay |
Finished fours games where both were the skip, all seasons.Full head to head ›