Event
Final
Linescore
| • | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Head to Head: Kate Cameron vs. Beth Peterson
Beth Peterson leads Kate Cameron 7-5 in 12 meetings.
| Kate Cameron | Beth Peterson | |
|---|---|---|
| 5 | Wins | 7 |
| 5.2 | Average score | 6.5 |
| 23% 10/44 | Hammer efficiency | 44% 18/41 |
| 31% 8/26 | Force efficiency | 66% 19/29 |
| 36% 15/42 | Steal efficiency | 29% 15/52 |
| 29% 15/52 | Steal defense | 36% 15/42 |
| 10 | Ends of 2 or more with hammer | 18 |
| 1 | Ends of 3 or more with hammer | 10 |
| 15 | Stolen ends | 15 |
| 8 | Blank ends with hammer | 1 |
| 3-6 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-2 2026 RME Manitoba Women of the Rings | Biggest win | 13-7 2026 RME Manitoba Women of the Rings |
Latest 8 of 12 meetings
| Date | Event | Kate Cameron | Score | Beth Peterson |
|---|---|---|---|---|
| Jan 4, 2026 | RME Manitoba Women of the Rings | Kate Cameron | 7 - 13 | Beth Peterson |
| Jan 2, 2026 | RME Manitoba Women of the Rings | Kate Cameron | 7 - 2 | Beth Peterson |
| Jan 26, 2025 | RME Women of the Rings | Kate Cameron | 7 - 6 | Beth Peterson |
| Jan 25, 2025 | RME Women of the Rings | Kate Cameron | 7 - 6 | Beth Peterson |
| Nov 23, 2024 | DEKALB Superspiel | Kate Cameron | 6 - 1 | Beth Peterson |
| Oct 4, 2024 | HearingLife Tour Challenge Tier 2 | Kate Cameron | 3 - 9 | Beth Peterson |
| Oct 1, 2024 | HearingLife Tour Challenge Tier 2 | Kate Cameron | 4 - 7 | Beth Peterson |
| Jan 28, 2024 | Manitoba Scotties presented by Rocky Mountain Equipment | Kate Cameron | 4 - 8 | Beth Peterson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?