Event
Final
Linescore
| • | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Head to Head: Tahli Gill vs. Tori Koana
Tahli Gill leads Tori Koana 2-1 in 3 meetings.
| Tahli Gill | Tori Koana | |
|---|---|---|
| 2 | Wins | 1 |
| 7.0 | Average score | 5.3 |
| 42% 5/12 | Hammer efficiency | 27% 3/11 |
| 57% 4/7 | Force efficiency | 38% 3/8 |
| 36% 4/11 | Steal efficiency | 33% 4/12 |
| 33% 4/12 | Steal defense | 36% 4/11 |
| 5 | Ends of 2 or more with hammer | 3 |
| 2 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 4 |
| 0 | Blank ends with hammer | 0 |
| 1-1 | Record with hammer in the first end | 0-1 |
| 8-5 2025 Mixed Doubles Super Series - Vernon | Biggest win | 8-7 2025 Mixed Doubles Super Series - Calgary |
Meetings
| Date | Event | Tahli Gill | Score | Tori Koana |
|---|---|---|---|---|
| Sep 30, 2024 | Mixed Doubles Super Series - Vernon | Tahli Gill | 8 - 5 | Tori Koana |
| Sep 29, 2024 | Mixed Doubles Super Series - Vernon | Tahli Gill | 6 - 3 | Tori Koana |
| Sep 21, 2024 | Mixed Doubles Super Series - Calgary | Tahli Gill | 7 - 8 | Tori Koana |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?