Event
Final
Linescore
| 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Head to Head: Corryn Brown vs. Beth Peterson
Corryn Brown leads Beth Peterson 5-2 in 7 meetings.
| Corryn Brown | Beth Peterson | |
|---|---|---|
| 5 | Wins | 2 |
| 6.0 | Average score | 5.0 |
| 33% 8/24 | Hammer efficiency | 27% 7/26 |
| 59% 10/17 | Force efficiency | 56% 10/18 |
| 31% 9/29 | Steal efficiency | 21% 6/28 |
| 21% 6/28 | Steal defense | 31% 9/29 |
| 8 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 3 |
| 9 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 3 |
| 2-0 | Record with hammer in the first end | 2-3 |
| 9-4 2022 Home Hardware Curling Pre-Trials | Biggest win | 7-3 2015 Canadian Junior Womens Championship |
Meetings
| Date | Event | Corryn Brown | Score | Beth Peterson |
|---|---|---|---|---|
| Oct 14, 2024 | Curlers Corner Autumn Gold Curling Classic | Corryn Brown | 7 - 8 | Beth Peterson |
| Oct 3, 2024 | HearingLife Tour Challenge Tier 2 | Corryn Brown | 5 - 4 | Beth Peterson |
| Nov 18, 2023 | Pumps and Pressure Red Deer Curling Classic | Corryn Brown | 7 - 4 | Beth Peterson |
| Apr 24, 2022 | SGI Canada Best of the West | Corryn Brown | 5 - 3 | Beth Peterson |
| Apr 22, 2022 | SGI Canada Best of the West | Corryn Brown | 6 - 5 | Beth Peterson |
| Oct 25, 2021 | Home Hardware Curling Pre-Trials | Corryn Brown | 9 - 4 | Beth Peterson |
| Jan 28, 2015 | Canadian Junior Womens Championship | Corryn Brown | 3 - 7 | Beth Peterson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?