Event
Final
Linescore
| • | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head: Evan Van Amsterdam vs. Takumi Maeda
Evan Van Amsterdam leads Takumi Maeda 4-2 in 6 meetings.
| Evan Van Amsterdam | Takumi Maeda | |
|---|---|---|
| 4 | Wins | 2 |
| 6.0 | Average score | 4.2 |
| 29% 6/21 | Hammer efficiency | 24% 5/21 |
| 58% 7/12 | Force efficiency | 57% 8/14 |
| 38% 9/24 | Steal efficiency | 30% 7/23 |
| 30% 7/23 | Steal defense | 38% 9/24 |
| 6 | Ends of 2 or more with hammer | 5 |
| 3 | Ends of 3 or more with hammer | 1 |
| 9 | Stolen ends | 7 |
| 2 | Blank ends with hammer | 3 |
| 3-1 | Record with hammer in the first end | 1-1 |
| 1-1 | Record in games past regulation | 1-1 |
| 9-0 2025 Nufloors Penticton Curling Classic | Biggest win | 8-4 2027 Nufloors Penticton Curling Classic |
Meetings
| Date | Event | Evan Van Amsterdam | Score | Takumi Maeda |
|---|---|---|---|---|
| Oct 8, 2026 | Nufloors Penticton Curling Classic | Evan Van Amsterdam | 4 - 8 | Takumi Maeda |
| Nov 17, 2025 | Red Deer Curling Classic | Evan Van Amsterdam | 6 - 5 | Takumi Maeda |
| Nov 9, 2025 | Nufloors Penticton Curling Classic | Evan Van Amsterdam | 7 - 3 | Takumi Maeda |
| Oct 25, 2024 | Nufloors Penticton Curling Classic | Evan Van Amsterdam | 9 - 0 | Takumi Maeda |
| Oct 11, 2024 | Stu Sells Toronto Tankard | Evan Van Amsterdam | 4 - 5 | Takumi Maeda |
| Sep 7, 2024 | Saville Shootout | Evan Van Amsterdam | 6 - 4 | Takumi Maeda |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?