Event
Final
Linescore
| • | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Head to Head: Neil Dangerfield vs. Jongduk Park
Jongduk Park leads Neil Dangerfield 3-0 in 3 meetings.
| Neil Dangerfield | Jongduk Park | |
|---|---|---|
| 0 | Wins | 3 |
| 2.3 | Average score | 6.7 |
| 25% 2/8 | Hammer efficiency | 50% 2/4 |
| 33% 1/3 | Force efficiency | 33% 1/3 |
| 17% 1/6 | Steal efficiency | 56% 5/9 |
| 56% 5/9 | Steal defense | 17% 1/6 |
| 2 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 5 |
| 1 | Blank ends with hammer | 2 |
| 0-3 | Record with hammer in the first end | -- |
| -- | Biggest win | 8-1 2025 Nufloors Penticton Curling Classic |
Meetings
| Date | Event | Neil Dangerfield | Score | Jongduk Park |
|---|---|---|---|---|
| Oct 18, 2026 | Island Shootout | Neil Dangerfield | 2 - 7 | Jongduk Park |
| Oct 17, 2026 | Island Shootout | Neil Dangerfield | 4 - 5 | Jongduk Park |
| Oct 26, 2024 | Nufloors Penticton Curling Classic | Neil Dangerfield | 1 - 8 | Jongduk Park |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?