Event
Final
Linescore
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Head to Head: Sixten Totzek vs. Yves Stocker
Yves Stocker leads Sixten Totzek 6-1 in 7 meetings.
| Sixten Totzek | Yves Stocker | |
|---|---|---|
| 1 | Wins | 6 |
| 4.6 | Average score | 6.6 |
| 17% 4/23 | Hammer efficiency | 39% 11/28 |
| 42% 8/19 | Force efficiency | 75% 12/16 |
| 31% 9/29 | Steal efficiency | 30% 7/23 |
| 30% 7/23 | Steal defense | 31% 9/29 |
| 4 | Ends of 2 or more with hammer | 11 |
| 1 | Ends of 3 or more with hammer | 5 |
| 9 | Stolen ends | 7 |
| 0 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 5-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-1 2025 Mercure Perth Masters | Biggest win | 10-5 2025 Oslo Cup |
Meetings
| Date | Event | Sixten Totzek | Score | Yves Stocker |
|---|---|---|---|---|
| Jan 5, 2025 | Mercure Perth Masters | Sixten Totzek | 6 - 1 | Yves Stocker |
| Nov 2, 2024 | Swiss Cup Basel | Sixten Totzek | 4 - 6 | Yves Stocker |
| Aug 30, 2024 | Oslo Cup | Sixten Totzek | 5 - 10 | Yves Stocker |
| Mar 16, 2024 | Aberdeen International Curling Championship | Sixten Totzek | 8 - 9 | Yves Stocker |
| Jan 20, 2024 | St. Galler Elite Challenge | Sixten Totzek | 3 - 6 | Yves Stocker |
| Jan 4, 2023 | Mercure Perth Masters | Sixten Totzek | 3 - 6 | Yves Stocker |
| Nov 3, 2019 | Grand Prix Bern Inter Curling Challenge | Sixten Totzek | 3 - 8 | Yves Stocker |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?