Event
Final
Linescore
| • | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Head to Head: Fredrik Nyman vs. Cameron Bryce
Cameron Bryce leads Fredrik Nyman 9-3 in 12 meetings.
| Fredrik Nyman | Cameron Bryce | |
|---|---|---|
| 3 | Wins | 9 |
| 4.2 | Average score | 5.9 |
| 29% 12/42 | Hammer efficiency | 38% 15/39 |
| 52% 16/31 | Force efficiency | 57% 16/28 |
| 19% 8/43 | Steal efficiency | 30% 14/47 |
| 30% 14/47 | Steal defense | 19% 8/43 |
| 12 | Ends of 2 or more with hammer | 15 |
| 1 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 14 |
| 5 | Blank ends with hammer | 4 |
| 1-5 | Record with hammer in the first end | 4-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 5-2 2026 Grand Prix Bern Inter Curling Challenge | Biggest win | 9-4 2023 Oslo Cup |
Latest 8 of 12 meetings
| Date | Event | Fredrik Nyman | Score | Cameron Bryce |
|---|---|---|---|---|
| Sep 6, 2026 | Oslo Cup | Fredrik Nyman | 5 - 4 | Cameron Bryce |
| Nov 2, 2025 | Swiss Cup Basel | Fredrik Nyman | 5 - 6 | Cameron Bryce |
| Oct 25, 2025 | Grand Prix Bern Inter Curling Challenge | Fredrik Nyman | 5 - 2 | Cameron Bryce |
| Aug 28, 2025 | Oslo Cup | Fredrik Nyman | 2 - 5 | Cameron Bryce |
| Nov 2, 2024 | Swiss Cup Basel | Fredrik Nyman | 5 - 6 | Cameron Bryce |
| Sep 22, 2024 | Match Town Trophy | Fredrik Nyman | 4 - 7 | Cameron Bryce |
| Feb 18, 2024 | Sun City Cup | Fredrik Nyman | 3 - 6 | Cameron Bryce |
| Sep 3, 2022 | Oslo Cup | Fredrik Nyman | 4 - 9 | Cameron Bryce |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?