Event
Final
Linescore
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Head to Head: Selena Sturmay vs. Ikue Kitazawa
Ikue Kitazawa leads Selena Sturmay 5-1 in 6 meetings.
| Selena Sturmay | Ikue Kitazawa | |
|---|---|---|
| 1 | Wins | 5 |
| 4.2 | Average score | 6.3 |
| 28% 5/18 | Hammer efficiency | 48% 10/21 |
| 41% 7/17 | Force efficiency | 64% 9/14 |
| 17% 4/24 | Steal efficiency | 21% 4/19 |
| 21% 4/19 | Steal defense | 17% 4/24 |
| 5 | Ends of 2 or more with hammer | 10 |
| 1 | Ends of 3 or more with hammer | 3 |
| 4 | Stolen ends | 4 |
| 1 | Blank ends with hammer | 3 |
| 1-0 | Record with hammer in the first end | 5-0 |
| 5-4 2026 Autumn Gold Curling Classic | Biggest win | 8-2 2023 Curlers Corner Autumn Gold Curling Classic |
Meetings
| Date | Event | Selena Sturmay | Score | Ikue Kitazawa |
|---|---|---|---|---|
| Oct 31, 2026 | RBC Dominion Securities Western Showdown | Selena Sturmay | 5 - 6 | Ikue Kitazawa |
| Oct 11, 2025 | Autumn Gold Curling Classic | Selena Sturmay | 5 - 4 | Ikue Kitazawa |
| Nov 22, 2024 | DEKALB Superspiel | Selena Sturmay | 6 - 9 | Ikue Kitazawa |
| Nov 15, 2024 | Red Deer Curling Classic | Selena Sturmay | 3 - 5 | Ikue Kitazawa |
| Oct 28, 2022 | Curlers Corner Autumn Gold Curling Classic | Selena Sturmay | 2 - 8 | Ikue Kitazawa |
| Sep 9, 2022 | Saville Shoot-Out | Selena Sturmay | 4 - 6 | Ikue Kitazawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4