Event
Final
Linescore
| • | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Head to Head: Satsuki Fujisawa vs. Chelsea Carey
Satsuki Fujisawa leads Chelsea Carey 8-6 in 14 meetings.
| Satsuki Fujisawa | Chelsea Carey | |
|---|---|---|
| 8 | Wins | 6 |
| 5.5 | Average score | 4.7 |
| 44% 20/45 | Hammer efficiency | 25% 11/44 |
| 63% 19/30 | Force efficiency | 38% 12/32 |
| 30% 14/47 | Steal efficiency | 28% 13/47 |
| 28% 13/47 | Steal defense | 30% 14/47 |
| 20 | Ends of 2 or more with hammer | 11 |
| 5 | Ends of 3 or more with hammer | 1 |
| 14 | Stolen ends | 13 |
| 2 | Blank ends with hammer | 3 |
| 7-1 | Record with hammer in the first end | 5-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 11-2 2016 Ford World Women's Curling Championship | Biggest win | 10-2 2018 Players' Championship |
Latest 8 of 14 meetings
| Date | Event | Satsuki Fujisawa | Score | Chelsea Carey |
|---|---|---|---|---|
| Nov 17, 2024 | Red Deer Curling Classic | Satsuki Fujisawa | 4 - 5 | Chelsea Carey |
| Oct 4, 2024 | HearingLife Tour Challenge Tier 1 | Satsuki Fujisawa | 5 - 1 | Chelsea Carey |
| Sep 11, 2023 | Saville Shootout | Satsuki Fujisawa | 1 - 7 | Chelsea Carey |
| Apr 14, 2023 | Princess Auto Players' Championship | Satsuki Fujisawa | 9 - 4 | Chelsea Carey |
| Jan 18, 2020 | Meridian Canadian Open | Satsuki Fujisawa | 7 - 3 | Chelsea Carey |
| Oct 14, 2019 | Curlers Corner Autumn Gold Curling Classic | Satsuki Fujisawa | 7 - 1 | Chelsea Carey |
| Apr 11, 2019 | Players' Championship | Satsuki Fujisawa | 8 - 2 | Chelsea Carey |
| Jan 11, 2019 | Meridian Canadian Open | Satsuki Fujisawa | 2 - 6 | Chelsea Carey |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 9