Event
Final
Linescore
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Satsuki Fujisawa vs. Delaney Strouse
Satsuki Fujisawa leads Delaney Strouse 3-1 in 4 meetings.
| Satsuki Fujisawa | Delaney Strouse | |
|---|---|---|
| 3 | Wins | 1 |
| 5.8 | Average score | 3.0 |
| 0% 0/9 | Hammer efficiency | 16% 3/19 |
| 57% 4/7 | Force efficiency | 100% 7/7 |
| 57% 12/21 | Steal efficiency | 22% 2/9 |
| 22% 2/9 | Steal defense | 57% 12/21 |
| 0 | Ends of 2 or more with hammer | 3 |
| 0 | Ends of 3 or more with hammer | 0 |
| 12 | Stolen ends | 2 |
| 0 | Blank ends with hammer | 2 |
| 1-1 | Record with hammer in the first end | 0-2 |
| 8-1 2026 BKT Tires World Women's Curling Championship | Biggest win | 5-4 2025 Mother Club Fall Curling Classic |
Meetings
| Date | Event | Satsuki Fujisawa | Score | Delaney Strouse |
|---|---|---|---|---|
| Mar 20, 2026 | BKT Tires World Women's Curling Championship | Satsuki Fujisawa | 8 - 1 | Delaney Strouse |
| Nov 17, 2024 | Red Deer Curling Classic | Satsuki Fujisawa | 6 - 3 | Delaney Strouse |
| Sep 22, 2024 | Mother Club Fall Curling Classic | Satsuki Fujisawa | 4 - 5 | Delaney Strouse |
| Dec 12, 2023 | WFG Masters | Satsuki Fujisawa | 5 - 3 | Delaney Strouse |
Finished fours games where both were the skip, all seasons.Full head to head ›