Linescore
| • | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
TurkiyeErzurum, TUR
CurlingZone Analytics
This season
Going into the 10th end: Sweden 5, Turkiye 6; Sweden with hammer.
Overall, Women's teams are 230-169 (58%) when up 1 without hammer with 1 end remaining. [ league data ]
Turkiye is 2-1 (67%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Sweden is 2-2 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Dilsat Yildiz
Anna Hasselborg leads Dilsat Yildiz 10-2 in 12 meetings.
| Anna Hasselborg | Dilsat Yildiz | |
|---|---|---|
| 10 | Wins | 2 |
| 7.4 | Average score | 4.2 |
| 53% 21/40 | Hammer efficiency | 22% 11/50 |
| 65% 20/31 | Force efficiency | 38% 13/34 |
| 35% 19/54 | Steal efficiency | 12% 6/49 |
| 12% 6/49 | Steal defense | 35% 19/54 |
| 21 | Ends of 2 or more with hammer | 11 |
| 7 | Ends of 3 or more with hammer | 2 |
| 19 | Stolen ends | 6 |
| 9 | Blank ends with hammer | 4 |
| 6-1 | Record with hammer in the first end | 1-4 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-1 2025 Sun City Cup | Biggest win | 7-5 2025 Le Gruyere AOP European Curling Championships |
Latest 8 of 12 meetings
| Date | Event | Anna Hasselborg | Score | Dilsat Yildiz |
|---|---|---|---|---|
| Nov 23, 2025 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 7 - 3 | Dilsat Yildiz |
| Mar 15, 2025 | LGT World Women's Curling Championship | Anna Hasselborg | 8 - 1 | Dilsat Yildiz |
| Feb 23, 2025 | Sun City Cup | Anna Hasselborg | 9 - 1 | Dilsat Yildiz |
| Feb 20, 2025 | Sun City Cup | Anna Hasselborg | 6 - 7 | Dilsat Yildiz |
| Mar 19, 2024 | BKT Tires World Women's Curling Championship | Anna Hasselborg | 9 - 6 | Dilsat Yildiz |
| Nov 22, 2023 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 5 - 7 | Dilsat Yildiz |
| Mar 20, 2023 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 2 | Dilsat Yildiz |
| Feb 26, 2023 | Sun City Cup | Anna Hasselborg | 8 - 5 | Dilsat Yildiz |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?