Event
Final
Linescore
| • | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Head to Head: Matt Dunstone vs. Magnus Ramsfjell
Matt Dunstone leads Magnus Ramsfjell 6-1 in 7 meetings.
| Matt Dunstone | Magnus Ramsfjell | |
|---|---|---|
| 6 | Wins | 1 |
| 5.4 | Average score | 2.9 |
| 37% 7/19 | Hammer efficiency | 14% 3/22 |
| 79% 11/14 | Force efficiency | 59% 10/17 |
| 33% 8/24 | Steal efficiency | 8% 2/25 |
| 8% 2/25 | Steal defense | 33% 8/24 |
| 7 | Ends of 2 or more with hammer | 3 |
| 3 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 2 |
| 6 | Blank ends with hammer | 2 |
| 5-0 | Record with hammer in the first end | 1-1 |
| 8-2 2025 Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | Biggest win | 5-4 2023 WFG Masters |
Meetings
| Date | Event | Matt Dunstone | Score | Magnus Ramsfjell |
|---|---|---|---|---|
| Sep 27, 2025 | AMJ Masters | Matt Dunstone | 6 - 3 | Magnus Ramsfjell |
| Sep 24, 2025 | AMJ Masters | Matt Dunstone | 6 - 3 | Magnus Ramsfjell |
| Nov 26, 2024 | KIOTI National | Matt Dunstone | 4 - 1 | Magnus Ramsfjell |
| Oct 17, 2024 | Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | Matt Dunstone | 8 - 2 | Magnus Ramsfjell |
| Oct 17, 2023 | HearingLife Tour Challenge Tier 1 | Matt Dunstone | 6 - 3 | Magnus Ramsfjell |
| Dec 6, 2022 | WFG Masters | Matt Dunstone | 4 - 5 | Magnus Ramsfjell |
| Mar 11, 2016 | World Junior Curling Championships | Matt Dunstone | 4 - 3 | Magnus Ramsfjell |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?