Event
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Head to Head: Eun ji Gim vs. Anna Hasselborg
Anna Hasselborg leads Eun ji Gim 14-10 in 24 meetings.
| Eun ji Gim | Anna Hasselborg | |
|---|---|---|
| 10 | Wins | 14 |
| 5.2 | Average score | 5.5 |
| 33% 29/87 | Hammer efficiency | 39% 31/80 |
| 52% 33/64 | Force efficiency | 52% 32/61 |
| 17% 16/94 | Steal efficiency | 27% 26/96 |
| 27% 26/96 | Steal defense | 17% 16/94 |
| 29 | Ends of 2 or more with hammer | 31 |
| 8 | Ends of 3 or more with hammer | 4 |
| 16 | Stolen ends | 26 |
| 9 | Blank ends with hammer | 14 |
| 6-6 | Record with hammer in the first end | 8-4 |
| 1-2 | Record in games past regulation | 2-1 |
| 10-4 2023 Boost National | Biggest win | 8-3 2025 WFG Masters |
Latest 8 of 24 meetings
| Date | Event | Eun ji Gim | Score | Anna Hasselborg |
|---|---|---|---|---|
| Nov 5, 2026 | P&H Masters | Eun ji Gim | 6 - 7 | Anna Hasselborg |
| Oct 17, 2026 | GSOC Invitational | Eun ji Gim | 7 - 6 | Anna Hasselborg |
| Oct 11, 2026 | Autumn Gold Curling Classic | Eun ji Gim | 7 - 4 | Anna Hasselborg |
| Feb 18, 2026 | Winter Olympics - Women | Eun ji Gim | 8 - 3 | Anna Hasselborg |
| Dec 19, 2025 | HearingLife Canadian Open | Eun ji Gim | 3 - 6 | Anna Hasselborg |
| Nov 6, 2025 | KIOTI GSOC Tahoe | Eun ji Gim | 4 - 7 | Anna Hasselborg |
| Oct 18, 2025 | Co-op Tour Challenge | Eun ji Gim | 4 - 6 | Anna Hasselborg |
| Sep 20, 2025 | Hogged Rock KW Fall Classic presented by Runback Brewing | Eun ji Gim | 7 - 2 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?