Event
Final
Linescore
| 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Anna Hasselborg vs. Eun ji Gim
Anna Hasselborg leads Eun ji Gim 14-10 in 24 meetings.
| Anna Hasselborg | Eun ji Gim | |
|---|---|---|
| 14 | Wins | 10 |
| 5.5 | Average score | 5.2 |
| 39% 31/80 | Hammer efficiency | 33% 29/87 |
| 52% 32/61 | Force efficiency | 52% 33/64 |
| 27% 26/96 | Steal efficiency | 17% 16/94 |
| 17% 16/94 | Steal defense | 27% 26/96 |
| 31 | Ends of 2 or more with hammer | 29 |
| 4 | Ends of 3 or more with hammer | 8 |
| 26 | Stolen ends | 16 |
| 14 | Blank ends with hammer | 9 |
| 8-4 | Record with hammer in the first end | 6-6 |
| 2-1 | Record in games past regulation | 1-2 |
| 8-3 2025 WFG Masters | Biggest win | 10-4 2023 Boost National |
Latest 8 of 24 meetings
| Date | Event | Anna Hasselborg | Score | Eun ji Gim |
|---|---|---|---|---|
| Nov 5, 2026 | P&H Masters | Anna Hasselborg | 7 - 6 | Eun ji Gim |
| Oct 17, 2026 | GSOC Invitational | Anna Hasselborg | 6 - 7 | Eun ji Gim |
| Oct 11, 2026 | Autumn Gold Curling Classic | Anna Hasselborg | 4 - 7 | Eun ji Gim |
| Feb 18, 2026 | Winter Olympics - Women | Anna Hasselborg | 3 - 8 | Eun ji Gim |
| Dec 19, 2025 | HearingLife Canadian Open | Anna Hasselborg | 6 - 3 | Eun ji Gim |
| Nov 6, 2025 | KIOTI GSOC Tahoe | Anna Hasselborg | 7 - 4 | Eun ji Gim |
| Oct 18, 2025 | Co-op Tour Challenge | Anna Hasselborg | 6 - 4 | Eun ji Gim |
| Sep 20, 2025 | Hogged Rock KW Fall Classic presented by Runback Brewing | Anna Hasselborg | 2 - 7 | Eun ji Gim |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?