Swiss National Qualifier
Final
Linescore
| • | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Andrin Schnider 8, Manuel Jermann 9; Manuel Jermann with hammer.
Overall, Men's teams are 425-59 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Manuel Jermann is 1-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Andrin Schnider is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Andrin Schnider vs. Manuel Jermann
Andrin Schnider leads Manuel Jermann 8-4 in 12 meetings.
| Andrin Schnider | Manuel Jermann | |
|---|---|---|
| 8 | Wins | 4 |
| 6.8 | Average score | 4.9 |
| 50% 20/40 | Hammer efficiency | 34% 14/41 |
| 50% 14/28 | Force efficiency | 38% 12/32 |
| 29% 13/45 | Steal efficiency | 18% 8/44 |
| 18% 8/44 | Steal defense | 29% 13/45 |
| 20 | Ends of 2 or more with hammer | 14 |
| 5 | Ends of 3 or more with hammer | 4 |
| 13 | Stolen ends | 8 |
| 4 | Blank ends with hammer | 4 |
| 6-3 | Record with hammer in the first end | 1-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-2 2025 WCT Take-Out Trophy | Biggest win | 7-2 2026 Tallinn Mens International Challenger |
Latest 8 of 12 meetings
| Date | Event | Andrin Schnider | Score | Manuel Jermann |
|---|---|---|---|---|
| Oct 16, 2026 | Grand Prix Bern Inter Curling Challenge | Andrin Schnider | 6 - 3 | Manuel Jermann |
| Sep 27, 2026 | Tallinn Mens International Challenger | Andrin Schnider | 5 - 8 | Manuel Jermann |
| Feb 24, 2026 | Swiss Curling Championships | Andrin Schnider | 8 - 4 | Manuel Jermann |
| Jan 19, 2026 | St. Galler Elite Challenge | Andrin Schnider | 3 - 4 | Manuel Jermann |
| Sep 26, 2025 | Tallinn Mens International Challenger | Andrin Schnider | 2 - 7 | Manuel Jermann |
| Dec 20, 2024 | WCT Take-Out Trophy | Andrin Schnider | 8 - 2 | Manuel Jermann |
| Dec 14, 2024 | Swiss National Qualifier | Andrin Schnider | 8 - 10 | Manuel Jermann |
| Oct 26, 2024 | Grand Prix Bern Inter Curling Challenge | Andrin Schnider | 7 - 3 | Manuel Jermann |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?