Event
Final
Linescore
| • | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Head to Head: Wrana / Wrana vs. Abbes / Harsch
Abbes / Harsch leads Wrana / Wrana 2-1 in 3 meetings.
Isabella Wrana
vs. Emira Abbes (1-1)
vs. Klaudius Harsch (1-2)
Rasmus Wrana
vs. Emira Abbes (1-1)
vs. Klaudius Harsch (1-2)
Emira Abbes
vs. Wrana / Wrana (1-1)
Klaudius Harsch
vs. Wrana / Wrana (2-1)
| Wrana / Wrana | Abbes / Harsch | |
|---|---|---|
| 1 | Wins | 2 |
| 7.7 | Average score | 8.0 |
| 46% 6/13 | Hammer efficiency | 55% 6/11 |
| 33% 3/9 | Force efficiency | 40% 4/10 |
| 18% 2/11 | Steal efficiency | 23% 3/13 |
| 23% 3/13 | Steal defense | 18% 2/11 |
| 6 | Ends of 2 or more with hammer | 6 |
| 3 | Ends of 3 or more with hammer | 4 |
| 2 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 0 |
| 1-2 | Record with hammer in the first end | -- |
| 0-1 | Record in games past regulation | 1-0 |
| 10-4 2025 Gothenburg Mixed Doubles Cup | Biggest win | 9-5 2025 Karlstad Mixed Doubles |
Meetings
| Date | Event | Wrana / Wrana | Score | Abbes / Harsch |
|---|---|---|---|---|
| Jan 31, 2025 | Karlstad Mixed Doubles | Wrana / Wrana | 5 - 9 | Abbes / Harsch |
| Dec 28, 2024 | Gothenburg Mixed Doubles Cup | Wrana / Wrana | 10 - 4 | Abbes / Harsch |
| Apr 29, 2022 | World Mixed Doubles Curling Championship | Wrana / Wrana | 8 - 11 | Schoell / Harsch |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?