Event
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Head to Head: Xenia Schwaller vs. Fay Henderson
Xenia Schwaller leads Fay Henderson 9-2 in 11 meetings.
| Xenia Schwaller | Fay Henderson | |
|---|---|---|
| 9 | Wins | 2 |
| 6.8 | Average score | 3.9 |
| 61% 22/36 | Hammer efficiency | 32% 9/28 |
| 55% 11/20 | Force efficiency | 27% 8/30 |
| 27% 8/30 | Steal efficiency | 13% 6/46 |
| 13% 6/46 | Steal defense | 27% 8/30 |
| 22 | Ends of 2 or more with hammer | 9 |
| 9 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 6 |
| 10 | Blank ends with hammer | 2 |
| 9-1 | Record with hammer in the first end | -- |
| 10-2 2024 Womens Masters Basel | Biggest win | 7-2 2027 Euro Super Series |
Latest 8 of 11 meetings
| Date | Event | Xenia Schwaller | Score | Fay Henderson |
|---|---|---|---|---|
| Aug 23, 2026 | Euro Super Series | Xenia Schwaller | 2 - 7 | Fay Henderson |
| Aug 20, 2026 | Euro Super Series | Xenia Schwaller | 7 - 2 | Fay Henderson |
| Mar 16, 2026 | BKT Tires World Women's Curling Championship | Xenia Schwaller | 9 - 5 | Fay Henderson |
| Jan 31, 2026 | International Bernese Ladies Cup | Xenia Schwaller | 5 - 3 | Fay Henderson |
| Oct 12, 2025 | Autumn Gold Curling Classic | Xenia Schwaller | 8 - 5 | Fay Henderson |
| Jan 4, 2025 | Mercure Perth Masters | Xenia Schwaller | 5 - 4 | Fay Henderson |
| Jan 26, 2024 | International Bernese Ladies Cup | Xenia Schwaller | 6 - 4 | Fay Henderson |
| Nov 3, 2023 | Danish Open | Xenia Schwaller | 5 - 6 | Fay Henderson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?