WFG Masters
Final
Linescore
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Gushue 4, Ross Whyte 9; Brad Gushue with hammer.
Overall, Men's teams are 286-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Ross Whyte is 5-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Brad Gushue is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Gushue vs. Ross Whyte
Brad Gushue leads Ross Whyte 10-5 in 15 meetings.
| Brad Gushue | Ross Whyte | |
|---|---|---|
| 10 | Wins | 5 |
| 6.3 | Average score | 4.5 |
| 51% 24/47 | Hammer efficiency | 36% 16/45 |
| 54% 19/35 | Force efficiency | 38% 15/39 |
| 18% 10/55 | Steal efficiency | 16% 8/51 |
| 16% 8/51 | Steal defense | 18% 10/55 |
| 24 | Ends of 2 or more with hammer | 16 |
| 6 | Ends of 3 or more with hammer | 2 |
| 10 | Stolen ends | 8 |
| 4 | Blank ends with hammer | 10 |
| 7-3 | Record with hammer in the first end | 2-3 |
| 10-1 2025 Stu Sells Oakville Tankard | Biggest win | 9-4 2025 WFG Masters |
Latest 8 of 15 meetings
| Date | Event | Brad Gushue | Score | Ross Whyte |
|---|---|---|---|---|
| Jan 16, 2025 | WFG Masters | Brad Gushue | 4 - 9 | Ross Whyte |
| Jan 9, 2025 | Astec Safety Challenge | Brad Gushue | 13 - 6 | Ross Whyte |
| Oct 5, 2024 | HearingLife Tour Challenge Tier 1 | Brad Gushue | 5 - 4 | Ross Whyte |
| Sep 7, 2024 | Stu Sells Oakville Tankard | Brad Gushue | 10 - 1 | Ross Whyte |
| Apr 13, 2024 | Princess Auto Players' Championship | Brad Gushue | 6 - 5 | Ross Whyte |
| Dec 16, 2023 | WFG Masters | Brad Gushue | 2 - 5 | Ross Whyte |
| Sep 24, 2023 | AMJ Campbell Shorty Jenkins Classic | Brad Gushue | 7 - 9 | Ross Whyte |
| May 6, 2023 | KIOTI Tractor Champions Cup | Brad Gushue | 7 - 4 | Ross Whyte |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?