WFG Masters
Final
Linescore
| • | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Ross Whyte 5, Joel Retornaz 5; Ross Whyte with hammer.
Overall, Men's teams are 399-123 (76%) when tied with hammer with 1 end remaining. [ league data ]
Ross Whyte is 1-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Joel Retornaz is 0-6 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ross Whyte vs. Joel Retornaz
Joel Retornaz leads Ross Whyte 14-8 in 22 meetings.
| Ross Whyte | Joel Retornaz | |
|---|---|---|
| 8 | Wins | 14 |
| 4.5 | Average score | 5.4 |
| 38% 28/73 | Hammer efficiency | 40% 27/67 |
| 53% 31/58 | Force efficiency | 49% 27/55 |
| 11% 9/85 | Steal efficiency | 21% 18/86 |
| 21% 18/86 | Steal defense | 11% 9/85 |
| 28 | Ends of 2 or more with hammer | 27 |
| 2 | Ends of 3 or more with hammer | 3 |
| 9 | Stolen ends | 18 |
| 13 | Blank ends with hammer | 18 |
| 8-4 | Record with hammer in the first end | 10-0 |
| 1-1 | Record in games past regulation | 1-1 |
| 6-3 2020 Aberdeen International Curling Championship | Biggest win | 9-2 2023 Mercure Perth Masters |
Latest 8 of 22 meetings
| Date | Event | Ross Whyte | Score | Joel Retornaz |
|---|---|---|---|---|
| Jan 8, 2026 | Crown Royal Players' Championship | Ross Whyte | 6 - 7 | Joel Retornaz |
| Oct 16, 2025 | Co-op Tour Challenge | Ross Whyte | 3 - 5 | Joel Retornaz |
| Aug 16, 2025 | Baden Masters | Ross Whyte | 6 - 9 | Joel Retornaz |
| Aug 16, 2025 | Baden Masters | Ross Whyte | 4 - 6 | Joel Retornaz |
| Jan 17, 2025 | WFG Masters | Ross Whyte | 6 - 5 | Joel Retornaz |
| Nov 30, 2024 | KIOTI National | Ross Whyte | 6 - 4 | Joel Retornaz |
| Nov 9, 2024 | Co-op Canadian Open | Ross Whyte | 4 - 5 | Joel Retornaz |
| Nov 8, 2024 | Co-op Canadian Open | Ross Whyte | 3 - 7 | Joel Retornaz |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?