Event
Final
Linescore
| • | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Head to Head: Momoha Tabata vs. Kaitlyn Lawes
Momoha Tabata and Kaitlyn Lawes are level at 2-2 in 4 meetings.
| Momoha Tabata | Kaitlyn Lawes | |
|---|---|---|
| 2 | Wins | 2 |
| 6.0 | Average score | 5.0 |
| 35% 6/17 | Hammer efficiency | 36% 4/11 |
| 60% 6/10 | Force efficiency | 50% 6/12 |
| 8% 1/12 | Steal efficiency | 25% 5/20 |
| 25% 5/20 | Steal defense | 8% 1/12 |
| 6 | Ends of 2 or more with hammer | 4 |
| 2 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 5 |
| 3 | Blank ends with hammer | 1 |
| 2-2 | Record with hammer in the first end | -- |
| 0-1 | Record in games past regulation | 1-0 |
| 7-4 2025 WFG Masters | Biggest win | 6-5 2026 KIOTI GSOC Tahoe |
Meetings
| Date | Event | Momoha Tabata | Score | Kaitlyn Lawes |
|---|---|---|---|---|
| Nov 7, 2025 | KIOTI GSOC Tahoe | Momoha Tabata | 5 - 6 | Kaitlyn Lawes |
| Jan 16, 2025 | WFG Masters | Momoha Tabata | 7 - 4 | Kaitlyn Lawes |
| Oct 12, 2024 | Curlers Corner Autumn Gold Curling Classic | Momoha Tabata | 5 - 6 | Kaitlyn Lawes |
| Sep 9, 2024 | Saville Shootout | Momoha Tabata | 7 - 4 | Kaitlyn Lawes |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?