Event
Final
Linescore
| • | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Stefania Constantini vs. Ikue Kitazawa
Stefania Constantini leads Ikue Kitazawa 2-1 in 3 meetings.
| Stefania Constantini | Ikue Kitazawa | |
|---|---|---|
| 2 | Wins | 1 |
| 5.0 | Average score | 5.3 |
| 20% 2/10 | Hammer efficiency | 40% 4/10 |
| 43% 3/7 | Force efficiency | 71% 5/7 |
| 21% 3/14 | Steal efficiency | 30% 3/10 |
| 30% 3/10 | Steal defense | 21% 3/14 |
| 2 | Ends of 2 or more with hammer | 4 |
| 2 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 4 |
| 1-0 | Record with hammer in the first end | 1-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-3 2025 WFG Masters | Biggest win | 9-2 2022 BKT Tires & OK Tire World Womens Curling Championship |
Meetings
| Date | Event | Stefania Constantini | Score | Ikue Kitazawa |
|---|---|---|---|---|
| Oct 10, 2025 | Autumn Gold Curling Classic | Stefania Constantini | 5 - 4 | Ikue Kitazawa |
| Jan 17, 2025 | WFG Masters | Stefania Constantini | 8 - 3 | Ikue Kitazawa |
| Mar 20, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Stefania Constantini | 2 - 9 | Ikue Kitazawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?