Viterra Prairie Pinnacle
Final
Linescore
| • | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Penny Barker 7, Amber Holland 5; Penny Barker with hammer.
Overall, Women's teams are 197-12 (94%) when up 2 with hammer with 1 end remaining. [ league data ]
Penny Barker is 2-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Amber Holland is 0-1 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Penny Barker vs. Amber Holland
Penny Barker leads Amber Holland 14-5 in 19 meetings.
| Penny Barker | Amber Holland | |
|---|---|---|
| 14 | Wins | 5 |
| 6.5 | Average score | 4.6 |
| 36% 25/69 | Hammer efficiency | 25% 17/67 |
| 60% 25/42 | Force efficiency | 47% 22/47 |
| 33% 25/76 | Steal efficiency | 29% 22/75 |
| 29% 22/75 | Steal defense | 33% 25/76 |
| 25 | Ends of 2 or more with hammer | 17 |
| 12 | Ends of 3 or more with hammer | 2 |
| 25 | Stolen ends | 22 |
| 6 | Blank ends with hammer | 9 |
| 9-2 | Record with hammer in the first end | 3-5 |
| 2-2 | Record in games past regulation | 2-2 |
| 9-2 2025 Moose Jaw SaskTour Spiel | Biggest win | 8-2 2019 Colonial Square Ladies Classic |
Latest 8 of 19 meetings
| Date | Event | Penny Barker | Score | Amber Holland |
|---|---|---|---|---|
| Nov 15, 2026 | Nutana SaskTour Women's Spiel | Penny Barker | 5 - 2 | Amber Holland |
| Sep 27, 2026 | Sutherland SaskTour Icebreaker | Penny Barker | 6 - 1 | Amber Holland |
| Jan 23, 2025 | Viterra Prairie Pinnacle | Penny Barker | 7 - 5 | Amber Holland |
| Nov 24, 2024 | Moose Jaw SaskTour Spiel | Penny Barker | 9 - 2 | Amber Holland |
| Nov 23, 2024 | Moose Jaw SaskTour Spiel | Penny Barker | 8 - 3 | Amber Holland |
| Sep 29, 2024 | Sutherland SaskTour Spiel | Penny Barker | 8 - 7 | Amber Holland |
| Sep 27, 2024 | Sutherland SaskTour Spiel | Penny Barker | 8 - 3 | Amber Holland |
| Jan 18, 2024 | Viterra Saskatchewan Scotties | Penny Barker | 6 - 7 | Amber Holland |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?