Swiss Curling Championships
Final
Linescore
Corrie HuerlimannZug, SUI
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Xenia SchwallerZurich, SUI
CurlingZone Analytics
This season
Going into the 10th end: Corrie Huerlimann 2, Xenia Schwaller 6; Corrie Huerlimann with hammer.
Overall, Women's teams are 246-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Xenia Schwaller is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Corrie Huerlimann is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Corrie Huerlimann vs. Xenia Schwaller
Xenia Schwaller leads Corrie Huerlimann 10-3 in 13 meetings.
| Corrie Huerlimann | Xenia Schwaller | |
|---|---|---|
| 3 | Wins | 10 |
| 4.1 | Average score | 7.5 |
| 24% 12/49 | Hammer efficiency | 42% 18/43 |
| 50% 18/36 | Force efficiency | 61% 19/31 |
| 13% 7/53 | Steal efficiency | 33% 18/54 |
| 33% 18/54 | Steal defense | 13% 7/53 |
| 12 | Ends of 2 or more with hammer | 18 |
| 3 | Ends of 3 or more with hammer | 8 |
| 7 | Stolen ends | 18 |
| 5 | Blank ends with hammer | 10 |
| 2-2 | Record with hammer in the first end | 8-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 5-2 2025 Swiss Curling Championships | Biggest win | 10-2 2024 Swiss National Championship |
Latest 8 of 13 meetings
| Date | Event | Corrie Huerlimann | Score | Xenia Schwaller |
|---|---|---|---|---|
| Feb 27, 2026 | Swiss Curling Championships | Corrie Huerlimann | 3 - 9 | Xenia Schwaller |
| Feb 25, 2026 | Swiss Curling Championships | Corrie Huerlimann | 4 - 5 | Xenia Schwaller |
| Feb 8, 2025 | Swiss Curling Championships | Corrie Huerlimann | 7 - 6 | Xenia Schwaller |
| Feb 8, 2025 | Swiss Curling Championships | Corrie Huerlimann | 5 - 2 | Xenia Schwaller |
| Feb 7, 2025 | Swiss Curling Championships | Corrie Huerlimann | 5 - 6 | Xenia Schwaller |
| Feb 3, 2025 | Swiss Curling Championships | Corrie Huerlimann | 2 - 6 | Xenia Schwaller |
| Jan 26, 2025 | International Bernese Ladies Cup | Corrie Huerlimann | 4 - 9 | Xenia Schwaller |
| Dec 8, 2024 | S3 Group Curling Stadium Series | Corrie Huerlimann | 5 - 11 | Xenia Schwaller |
Finished fours games where both were the skip, all seasons.Full head to head ›