Scotties Tournament of Hearts
Final
Linescore
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 10th end: Corryn Brown 5, Christina Black 8; Corryn Brown with hammer.
Overall, Women's teams are 306-13 (96%) when up 3 without hammer with 1 end remaining. [ league data ]
Christina Black is 4-1 (80%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Corryn Brown is 0-5 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Corryn Brown vs. Christina Black
Christina Black leads Corryn Brown 2-1 in 3 meetings.
| Corryn Brown | Christina Black | |
|---|---|---|
| 1 | Wins | 2 |
| 5.7 | Average score | 8.7 |
| 38% 6/16 | Hammer efficiency | 42% 5/12 |
| 50% 5/10 | Force efficiency | 33% 3/9 |
| 17% 2/12 | Steal efficiency | 44% 7/16 |
| 44% 7/16 | Steal defense | 17% 2/12 |
| 6 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 7 |
| 0 | Blank ends with hammer | 0 |
| 1-0 | Record with hammer in the first end | 2-0 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-7 2026 HearingLife Canadian Open Tier 2 | Biggest win | 9-4 2026 Canadian Olympic Curling Trials |
Meetings
| Date | Event | Corryn Brown | Score | Christina Black |
|---|---|---|---|---|
| Dec 16, 2025 | HearingLife Canadian Open Tier 2 | Corryn Brown | 8 - 7 | Christina Black |
| Nov 24, 2025 | Canadian Olympic Curling Trials | Corryn Brown | 4 - 9 | Christina Black |
| Feb 21, 2025 | Scotties Tournament of Hearts | Corryn Brown | 5 - 10 | Christina Black |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Corryn Brown

Fourth
Corryn Brown

Third
Erin Pincott

Second
Sarah Koltun

Lead
Samantha Fisher
Alternate: Kristen Ryan
Coach: Jim Cotter
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Christina Black

Fourth
Christina Black

Third
Jill Brothers

Second
Jenn Baxter

Lead
Karlee Everist
Alternate: Marlee Powers
Coach: Stuart MacLean
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Pick'em: Who Wins?
Other Games — Draw PO2