Estonian Mixed Doubles Championship
Final
Linescore
| • | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Kaldvee/Lill 12, Tammes/Lill 0; Tammes/Lill with hammer.
Overall, Mixed Doubles teams are 397-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Kaldvee/Lill is 3-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Tammes/Lill is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kaldvee / Lill vs. Tammes / Lill
Kaldvee / Lill leads Tammes / Lill 11-0 in 11 meetings.
Marie Kaldvee
vs. Marcella Tammes (6-0)
vs. Erkki Lill (7-0)
Harri Lill
vs. Marcella Tammes (6-0)
vs. Erkki Lill (7-0)
Marcella Tammes
vs. Kaldvee / Lill (0-6)
Erkki Lill
vs. Kaldvee / Lill (0-7)
| Kaldvee / Lill | Tammes / Lill | |
|---|---|---|
| 11 | Wins | 0 |
| 9.6 | Average score | 2.3 |
| 58% 14/24 | Hammer efficiency | 10% 5/48 |
| 64% 9/14 | Force efficiency | 30% 6/20 |
| 69% 34/49 | Steal efficiency | 16% 4/25 |
| 16% 4/25 | Steal defense | 69% 34/49 |
| 14 | Ends of 2 or more with hammer | 5 |
| 9 | Ends of 3 or more with hammer | 0 |
| 34 | Stolen ends | 4 |
| 1 | Blank ends with hammer | 1 |
| 7-0 | Record with hammer in the first end | 0-4 |
| 1-0 | Record in games past regulation | 0-1 |
| 13-0 2026 Estonian Mixed Doubles Championship | Biggest win | -- |
Latest 8 of 11 meetings
| Date | Event | Kaldvee / Lill | Score | Tammes / Lill |
|---|---|---|---|---|
| Mar 21, 2026 | Estonian Mixed Doubles Championship | Kaldvee / Lill | 13 - 0 | Tomingas / Lill |
| Feb 28, 2025 | Estonian Mixed Doubles Championship | Kaldvee / Lill | 12 - 0 | Tammes / Lill |
| Mar 2, 2024 | Estonia Mixed Doubles Nationals | Kaldvee / Lill | 7 - 6 | Gromova / Lill |
| Feb 23, 2023 | Estonian Mixed Doubles Curling Championship | Kaldvee / Lill | 9 - 2 | Tammes / Vahesoo |
| Feb 23, 2023 | Estonian Mixed Doubles Curling Championship | Kaldvee / Lill | 14 - 2 | Gromova / Lill |
| Sep 19, 2020 | WCT Tallinn Mixed Doubles International | Kaldvee / Lill | 8 - 4 | Tammes / Jakobson |
| Feb 21, 2020 | Estonia Mixed Doubles Championship | Kaldvee / Lill | 8 - 2 | Tammes / Lill |
| Feb 25, 2018 | Estonian Mixed Doubles National Championship | Kaldvee / Lill | 7 - 2 | Kagi / Lill |
Finished mixed doubles games between these players, all seasons.Full head to head ›