Event
Final
Linescore
Marc MuskatewitzFuessen, GER
| • | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Marco HoesliGlarus, SUI
Head to Head: Marc Muskatewitz vs. Marco Hoesli
Marc Muskatewitz leads Marco Hoesli 6-4 in 10 meetings.
| Marc Muskatewitz | Marco Hoesli | |
|---|---|---|
| 6 | Wins | 4 |
| 6.0 | Average score | 5.6 |
| 36% 13/36 | Hammer efficiency | 44% 15/34 |
| 50% 15/30 | Force efficiency | 57% 17/30 |
| 11% 4/38 | Steal efficiency | 15% 6/40 |
| 15% 6/40 | Steal defense | 11% 4/38 |
| 13 | Ends of 2 or more with hammer | 15 |
| 8 | Ends of 3 or more with hammer | 4 |
| 4 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 4 |
| 3-1 | Record with hammer in the first end | 3-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-4 2026 AMJ Masters | Biggest win | 8-1 2026 Baden Masters |
Latest 8 of 10 meetings
| Date | Event | Marc Muskatewitz | Score | Marco Hoesli |
|---|---|---|---|---|
| Mar 30, 2026 | LGT World Men's Curling Championship | Marc Muskatewitz | 6 - 7 | Marco Hoesli |
| Sep 23, 2025 | AMJ Masters | Marc Muskatewitz | 10 - 4 | Marco Hoesli |
| Aug 28, 2025 | Trentino World Cup | Marc Muskatewitz | 8 - 6 | Marco Hoesli |
| Aug 16, 2025 | Baden Masters | Marc Muskatewitz | 1 - 8 | Marco Hoesli |
| Aug 15, 2025 | Baden Masters | Marc Muskatewitz | 3 - 4 | Marco Hoesli |
| Apr 10, 2025 | AMJ Players' Championship | Marc Muskatewitz | 7 - 6 | Marco Hoesli |
| Nov 30, 2024 | KIOTI National | Marc Muskatewitz | 5 - 3 | Marco Hoesli |
| Sep 9, 2024 | Stu Sells Oakville Tankard | Marc Muskatewitz | 9 - 6 | Marco Hoesli |
Finished fours games where both were the skip, all seasons.Full head to head ›