Linescore
| • | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 10th end: Italy 6, Germany 6; Germany with hammer.
Overall, Women's teams are 284-110 (72%) when tied with hammer with 1 end remaining. [ league data ]
Germany is 2-1 (67%) this season when tied with hammer with 1 end remaining. [ team data ]
Italy is 0-2 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Rebecca Mariani vs. Sara Messenzehl
Sara Messenzehl leads Rebecca Mariani 2-1 in 3 meetings.
| Rebecca Mariani | Sara Messenzehl | |
|---|---|---|
| 1 | Wins | 2 |
| 5.0 | Average score | 5.7 |
| 33% 3/9 | Hammer efficiency | 30% 3/10 |
| 40% 2/5 | Force efficiency | 50% 3/6 |
| 50% 5/10 | Steal efficiency | 27% 3/11 |
| 27% 3/11 | Steal defense | 50% 5/10 |
| 3 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 3 |
| 2 | Blank ends with hammer | 0 |
| 1-2 | Record with hammer in the first end | -- |
| 6-1 2025 WCT Take-Out Trophy | Biggest win | 9-3 2027 Oslo Cup |
Meetings
| Date | Event | Rebecca Mariani | Score | Sara Messenzehl |
|---|---|---|---|---|
| Aug 28, 2026 | Oslo Cup | Rebecca Mariani | 3 - 9 | Sara Messenzehl |
| Apr 17, 2025 | World Junior Curling Championships | Rebecca Mariani | 6 - 7 | Sara Messenzehl |
| Dec 20, 2024 | WCT Take-Out Trophy | Rebecca Mariani | 6 - 1 | Sara Messenzehl |
Finished fours games where both were the skip, all seasons.Full head to head ›