Korean Super League
Final
Linescore
Soo-Hyuk KimGyeongbuk, KOR
| • | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
JaeBeom LeeUiseong, KOR
CurlingZone Analytics
This season
Going into the 8th end: Soo-Hyuk Kim 4, JaeBeom Lee 5; Soo-Hyuk Kim with hammer.
Overall, Men's teams are 331-243 (58%) when up 1 without hammer with 1 end remaining. [ league data ]
JaeBeom Lee is 1-4 (20%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Soo-Hyuk Kim is 0-1 (0%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Soo-Hyuk Kim vs. JaeBeom Lee
Soo-Hyuk Kim leads JaeBeom Lee 8-5 in 13 meetings.
| Soo-Hyuk Kim | JaeBeom Lee | |
|---|---|---|
| 8 | Wins | 5 |
| 6.6 | Average score | 5.2 |
| 57% 28/49 | Hammer efficiency | 25% 12/48 |
| 70% 28/40 | Force efficiency | 30% 12/40 |
| 15% 8/55 | Steal efficiency | 15% 9/61 |
| 15% 9/61 | Steal defense | 15% 8/55 |
| 28 | Ends of 2 or more with hammer | 12 |
| 8 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 9 |
| 12 | Blank ends with hammer | 7 |
| 3-3 | Record with hammer in the first end | 2-5 |
| 0-1 | Record in games past regulation | 1-0 |
| 11-5 2026 Korean National Curling Championship | Biggest win | 7-4 2025 Korean Super League |
Latest 8 of 13 meetings
| Date | Event | Soo-Hyuk Kim | Score | JaeBeom Lee |
|---|---|---|---|---|
| Jun 26, 2025 | Korean National Curling Championship | Soo-Hyuk Kim | 11 - 5 | JaeBeom Lee |
| Jun 25, 2025 | Korean National Curling Championship | Soo-Hyuk Kim | 6 - 7 | JaeBeom Lee |
| Jun 20, 2025 | Korean National Curling Championship | Soo-Hyuk Kim | 7 - 8 | JaeBeom Lee |
| Dec 16, 2024 | Korean Super League | Soo-Hyuk Kim | 4 - 7 | JaeBeom Lee |
| Dec 3, 2024 | Korean Super League | Soo-Hyuk Kim | 6 - 5 | JaeBeom Lee |
| Jun 15, 2024 | Korean National Curling Championship | Soo-Hyuk Kim | 7 - 8 | JaeBeom Lee |
| Jun 12, 2024 | Korean National Curling Championship | Soo-Hyuk Kim | 8 - 4 | JaeBeom Lee |
| Nov 23, 2023 | Uiseong Korean Cup | Soo-Hyuk Kim | 4 - 2 | JaeBeom Lee |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?