Korean Curling Championships
Final
Linescore
JaeBeom LeeSeoul, KOR
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
Soo-Hyuk KimSeoul, KOR
CurlingZone Analytics
This season
Going into the 10th end: JaeBeom Lee 4, Soo-Hyuk Kim 9; JaeBeom Lee with hammer.
Overall, Men's teams are 235-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Soo-Hyuk Kim is 5-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
JaeBeom Lee is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: JaeBeom Lee vs. Soo-Hyuk Kim
Soo-Hyuk Kim leads JaeBeom Lee 8-5 in 13 meetings.
| JaeBeom Lee | Soo-Hyuk Kim | |
|---|---|---|
| 5 | Wins | 8 |
| 5.2 | Average score | 6.6 |
| 25% 12/48 | Hammer efficiency | 57% 28/49 |
| 30% 12/40 | Force efficiency | 70% 28/40 |
| 15% 9/61 | Steal efficiency | 15% 8/55 |
| 15% 8/55 | Steal defense | 15% 9/61 |
| 12 | Ends of 2 or more with hammer | 28 |
| 1 | Ends of 3 or more with hammer | 8 |
| 9 | Stolen ends | 8 |
| 7 | Blank ends with hammer | 12 |
| 2-5 | Record with hammer in the first end | 3-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-4 2025 Korean Super League | Biggest win | 11-5 2026 Korean National Curling Championship |
Latest 8 of 13 meetings
| Date | Event | JaeBeom Lee | Score | Soo-Hyuk Kim |
|---|---|---|---|---|
| Jun 26, 2025 | Korean National Curling Championship | JaeBeom Lee | 5 - 11 | Soo-Hyuk Kim |
| Jun 25, 2025 | Korean National Curling Championship | JaeBeom Lee | 7 - 6 | Soo-Hyuk Kim |
| Jun 20, 2025 | Korean National Curling Championship | JaeBeom Lee | 8 - 7 | Soo-Hyuk Kim |
| Dec 16, 2024 | Korean Super League | JaeBeom Lee | 7 - 4 | Soo-Hyuk Kim |
| Dec 3, 2024 | Korean Super League | JaeBeom Lee | 5 - 6 | Soo-Hyuk Kim |
| Jun 15, 2024 | Korean National Curling Championship | JaeBeom Lee | 8 - 7 | Soo-Hyuk Kim |
| Jun 12, 2024 | Korean National Curling Championship | JaeBeom Lee | 4 - 8 | Soo-Hyuk Kim |
| Nov 23, 2023 | Uiseong Korean Cup | JaeBeom Lee | 2 - 4 | Soo-Hyuk Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›